Special Purpose Pump
Special Purpose Pump basic infomation
Special Purpose Pump details
Special Purpose Pump
Special Purpose Pumps meets API Spec 11AX regulations so that it is allowed to put on an API. Label.
These pumps consist of Sand Control Pump,Gas Control Pump,Deviated Hole Pump,Pump for Heavy oil and Hanger Enforced Pump which solved the producing problem of sand well, gas well and high viscosity crude oil and have been widely used in the domestic market.
1.Sand Control Pump
High sand content not only makes the barrel,plunger, valve ball and seat heavily abraded ,but also makes the pump plugged and immersed by sand,which results in more pump repair operations and interferes normal production.Series of sand control Pump have been developed to solve the above problems.
Specification and Parameters
| Specification | Nominal Bore(mm) | Plunger Length(m) | Tubing in. | Rod in. | Max.O.D.(mm) | Pump Constant(m3/d) | Stroke(m) |
| Long-plunger sand Control Pumps | |||||||
| CYB38CZS | 38 | 6-7.5 | 27/8 | 3/4 | 108 | 1.64 | ≤5.5 |
| CYB44CZS | 44 | 27/8 | 3/4 | 108 | 2.24 | ||
| CYB57CZS | 57 | 31/2 | 3/4 | 114 | 3.69 | ||
| Traveling Barrel,Bottom Anchor Sand Control Subsurface Sucker Rod Pumps | |||||||
| CYB38DFS | 38 | 1.2-1.8 | 27/8 | 3/4 | 108 | 1.64 | ≤5.5 |
| CYB44DFS | 44 | 27/8 | 3/4 | 108 | 2.24 | ||
| CYB57DFS | 57 | 31/2 | 3/4 | 108 | 3.69 | ||
| Sandy Immersing Sand Control Pumps | |||||||
| CYB38FSB | 38 | 1.2-1.8 | 27/8 | 3/4 | 108 | 1.64 | ≤7.5 |
| CYB44FSB | 44 | 27/8 | 3/4 | 108 | 2.24 | ||
| CYB57FSB | 57 | 27/8或31/2 | 3/4 | 108或114 | 3.69 | ||
| Forced On-off sand Control Gas Control Subsurface Sucker Rod Pumps | |||||||
| CYB38FSC | 38 | 1.2-1.8 | 27/8 | 3/4 | 88.9 | 1.64 | ≤7.5 |
| CYB44FSC | 44 | 27/8 | 3/4 | 88.9 | 2.24 | ||
| CYB57FSC | 57 | 27/8 | 3/4 | 88.9 | 3.69 | ||
| CYB70FSC | 70 | 31/2 | 7/8 | 1.8 | 5.50 | ||
| Same Plunger Bore Sand Control Pumps | |||||||
| CYB38TH-DJB | 38 | 1.2-1.8 | 27/8 | 5/8 | 88.9 | 1.64 | ≤7.5 |
| CYB44TH-DJB | 44 | 27/8 | 3/4 | 88.9 | 2.24 | ||
| CYB57TH-DJB | 57 | 27/8 | 3/4 | 88.9 | 3.69 | ||
| CYB70TH-DJB | 70 | 31/2 | 7/8 | 108 | 5.50 | ||
| CYB83TH-DJB | 83 | 4 | 7/8 | 116 | 7.70 | ||
| CYB95TH-DJB | 95 | 41/2 | 1 | 116 | 10.26 | ||
| CYB108TH-DJB | 108 | 13.18 | |||||
| 3T High Efficiency Caarrying Sand Pumps | |||||||
| CYB38SGB | 38 | 1.2-1.8 | 27/8 | 27/8 | 108 | 1.64 | ≤5.5 |
| CYB44SGB | 44 | 27/8 | 27/8 | 108 | 2.24 | ||
| CYB57SGB | 57 | 31/2 | 27/8 | 114 | 3.69 | ||
| Eccentric Ring Multi-stage Sealing Subsurface Sucker Rod Pumps | |||||||
| CYB38JMZ | 38 | 0.8 | 27/8 | 5/8 | 88.9 | 1.64 | ≤7.5 |
| CYB44JMZ | 44 | 27/8 | 3/4 | 88.9 | 2.24 | ||
| CYB57JMZ | 57 | 27/8 | 3/4 | 88.9 | 3.69 | ||
| CYB70JMZ | 70 | 31/2 | 7/8 | 108 | 5.50 | ||
| CYB83JMZ | 83 | 4 | 7/8 | 116 | 7.70 | ||
2.Pump for Heavy Oil
With high viscosity and high flowing resistance, heavy oil often causes hard going down of sucker rod string and partial wear between rod and tubing wall,decreases Pump constant,delays valve closing,reduces Pump efficiency and influences normal producing of the well.Heavy Oil Pumps have been developed to meet the above requirements.
Specification and Parameters
| Specification | Nominal Bore(mm) | Plunger Length(m) | Tubing in. | Rod in. | Max.O.D.(mm) | Pump Constant(m3/d) | Stroke(m) |
| Large Flow Area Pumps for Heavy Oil | |||||||
| CYB38/57DLD | 38/57 | 1.2-1.8 | 27/8 | 3/4 | 89 | 1.64 | ≤6.0 |
| CYB44/70DLD | 44/70 | 31/2 | 7/8 | 108 | 2.24 | ||
| CYB57/83DLD | 57/83 | 31/2 | 7/8 | 114 | 3.69 | ||
| Tapered Bore Heavy Oil Pumps | |||||||
| CYB57/38BJB | 57/38 | 1.2-1.8 | 27/8 | 3/4 | 89 | 1.64 | ≤7.5 |
| CYB70/44BJB | 70/44 | 31/2 | 7/8 | 108 | 2.24 | ||
| CYB83/57BJB | 83/57 | 4 | 7/8 | 114 | 3.69 | ||
| Electric Heating Pumps for Heavy Oil:Electric cablegoes down through the hole of hollow sucker rod and center hole of pump to heat high viscosity crude oil below the pump in order to decrease viscosity. | |||||||
| CYB57DRB | 57 | 1.2-1.8 | 27/8 | KG34,KG36 | 114 | 2.05 | ≤6.0 |
| CYB70DRB | 70 | 31/2 | 114 | 4.36 | |||
| Hydraulic Feed Back Pumps | |||||||
| CYB57/38YF | 57/38 | 1.2-1.8 | 27/8 | 3/4 | 89 | 2.05 | ≤7.5 |
| CYB70/44YF | 70/44 | 31/2 | 7/8 | 108 | 3.28 | ||
| CYB83/57YF | 83/57 | 4 | 7/8 | 114 | 4.01 | ||
| CYB95/70YF | 95/70 | 41/2 | 1 | 116 | 4.74 | ||
3.Gas Control Pump
This kind of pump have been developed by the Company and used where oil gas ratio is high.When the gas effects severity,"gas-lock"happened,make the pump can't work normally.
Two-stage Compression Gas Control Pump
| Specification | Nominal Bore(mm) | Plunger Length(m) | Tubing in. | Rod in. | Max.O.D.(mm) | Pump Constant(m3/d) | Stroke(m) |
| CYB44RYB | 44 | 1.2-1.8 | 27/8 | 3/4 | 108 | 2.24 | ≤6.0 |
| CYB57RYB | 57 | 27/8 | 3/4 | 108 | 3.69 | ||
| CYB70RYB | 70 | 27/8 | 7/8 | 108 | 5.50 |
4.Hanging Up Pump
This kind of pump is designed to meet the requirement of deep setting depth, improve enduring pressure depth and the pump efficiency.
Specification and Parameters
| Specification | Nominal Bore(mm) | Plunger Length(m) | Max.O.D.(mm) | Rod in. | Tubing in. | Pump Constant(m3/d) | Stroke(m) |
| Hangling Up Pumps | |||||||
| CYB38THF | 38 | 1.2-1.8 | 89 | 5/8 | 27/8 | 1.64 | ≤6.0 |
| CYB44THF | 44 | 89 | 3/4 | 27/8 | 2.24 | ||
| CYB57THF | 57 | 108 | 3/4 | 27/8 | 3.69 | ||
| Bottom Anchor Hanging up Pumps | |||||||
| CYB38THDF | 38 | 1.2-1.8 | 89 | 5/8 | 27/8 | 1.64 | ≤7.5 |
| CYB44THDF | 44 | 89 | 3/4 | 27/8 | 2.24 | ||
| CYB57THDF | 57 | 108 | 3/4 | 27/8 | 3.69 | ||
5.Double Anchor Rod Pump
This Pump is designed to be used in the oil wells requiring larger anchoring force.
| Specification | Nominal Bore(mm) | Plunger Length(m) | Max.O.D.(mm) | Rod in. | Tubing in. | Pump Constant(m3/d) | Stroke(m) |
| Top and Bottom Double Anchor Rod Pumps | |||||||
| CYB32RHAC-BM | 32 | 1.2-1.8 | 59.4 | 3/4 | 27/8 | 1.16 | ≤7.5 |
| CYB38RHAC-BM | 38 | 59.4 | 3/4 | 27/8 | 1.64 | ||
| CYB44RHAC-BM | 44 | 59.4 | 3/4 | 27/8 | 2.24 | ||
| CYB57RHAC-BM | 57 | 72.1 | 3/4 | 31/2 | 3.69 | ||
| Top Double Anchor Rod Pumps | |||||||
| CYB32RHAC-AC | 32 | 1.2-1.8 | 61.8 | 3/4 | 27/8 | 1.16 | ≤7.5 |
| CYB38RHAC-AC | 38 | 61.8 | 3/4 | 27/8 | 1.64 | ||
| CYB44RHAC-AC | 44 | 61.8 | 3/4 | 27/8 | 2.24 | ||
| CYB57RHAC-AC | 57 | 74.6 | 3/4 | 31/2 | 3.69 | ||
6.Rod Pump for Deviated Well
It is designed for that the pump can work in the Deviated well normally.Its feature is as follow .
1.Cage guide direct well ,it's valve close in time.
2.Rigidity of the pump barrel is improved as the out pipe is added.
3.The plunger can rotate to avoid incline abrasion.
4.It is fit for the well shoes deviation angle ≤45o
Specification and Parameters
| Specification | Nominal Bore(mm) | Plunger Length(m) | Tubing in. | Rod in. | Max.O.D.(mm) | Pump Constant(m3/d) | Stroke(m) |
| CYB38TH-XJB | 38 | 1.2-1.8 | 27/8 | 5/8 | 108 | 1.64 | ≤6.0 |
| CYB44TH-XJB | 44 | 27/8 | 3/4 | 108 | 2.24 | ||
| CYB57TH-XJB | 57 | 27/8 | 3/4 | 108 | 3.69 | ||
| CYB70TH-XJB | 70 | 31/2 | 7/8 | 115 | 5.50 |
7.Other Special Purpose Pump
| Specification | Nominal Bore(mm) | Plunger Length(m) | Tubing in. | Rod in. | Max.O.D.(mm) | Pump Constant(m3/d) | Stroke(m) |
| Pump for separate zone production | |||||||
| 57/38DZP | 57/38 | 1.2-1.8 | 27/8 | 3/4 | 114 | 3.69 | ≤5.5 |
| 70/44DZP | 70/44 | 27/8 | 7/8 | 114 | 5.51 | ||
| Polymer Pumps | |||||||
| CYB57CJB | 57 | 0.6 | 27/8 | 3/4 | 88.9 | 3.69 | ≤5.5 |
| CYB70CJB | 70 | 31/2 | 7/8 | 108 | 5.50 | ||
| CYB83CJB | 83 | 4 | 7/8 | 116 | 7.70 | ||
| CYB95CJB | 95 | 41/2 | 1 | 116 | 10.26 | ||
| Double-action Pumps:it is applied in high volume oil producers. | |||||||
| 38/57THS | 38/57 | 1.2-1.8 | 27/8 | 3/4 | 110 | 5.73 | ≤5.5 |
| 44/95THS | 44/95 | 27/8 | 3/4 | 112 | 18.21 | ||
| Pumps for annular testing | |||||||
| 70THD(X) | 70 | 1.2-1.8 | 27/8 | 7/8 | 90 | 5.51 | ≤7.5 |
| Rotary plunger anti-partial friction Pump | |||||||
| CYB44XZFB | 44 | 1.2-1.8 | 27/8 | 3/4 | 88.9 | 2.24 | ≤5.5 |
| CYB57XZFB | 57 | 27/8 | 3/4 | 88.9 | 3.69 | ||
| CYB70XZFB | 70 | 31/2 | 7/8 | 108 | 5.50 | ||
| CYB83XZFB | 83 | 4 | 7/8 | 116 | 7.70 | ||
| CYB95XZFB | 95 | 41/2 | 1 | 116 | 10.26 | ||
[ return to products list... ]

