Reducer
Reducer basic infomation
Reducer details
Our Reducers are equipped with double gears. They have the advantages of high load capacity, long durability, stable performance, low noise level and good enclosure.
They are also safe, reliable and easy to install, and can be used for continuous operation in outdoor environment.
Model numbers and specifications of Reducers:
| Model No. | Center distance(mm) | Torque KN.m | Transmission Ratio |
| 500 | 500 | 6.5 | 31.73 |
| 501 | 500 | 9 | 31.73 |
| 502 | 500 | 9 | 31.73 |
| 600 | 600 | 13 | 33.58 |
| 651 | 650 | 13 | 27.74 |
| 652 | 650 | 13 | 30.53 |
| 653 | 650 | 13 | 30.53 |
| 654 | 650 | 13 | 31.5 |
| 655 | 650 | 18 | 31.71 |
| 751 | 750 | 26 | 31.71 |
| 752 | 750 | 26 | 31.71 |
| 753 | 750 | 26 | 31.71 |
| 754 | 750 | 26 | 31.71 |
| 755 | 750 | 26 | 31.71 |
| 851 | 850 | 37 | 28 |
| 852 | 850 | 48 | 28 |
| 853 | 850 | 37 | 28 |
| 854 | 850 | 37 | 31.5 |
| 855 | 850 | 37 | 31.5 |
| 856 | 850 | 37 | 31.18 |
| 1001 | 1000 | 53 | 31.89 |
| 1002 | 1000 | 73 | 31.73 |
[ return to products list... ]

