Hollow sucker rods
Hollow sucker rods basic infomation
Hollow sucker rods details
Accordance with API SPEC 11B standard, and have the certificate of authority to use the official API monogram.
Specification and parameters of hollow sucker rod:
| Specifition | Rod body | Nominal Thread(in.) | Contector(mm) | Wrench Size | Length | |||
| Dia. | Thickness | Length | Thickness | Rod | Pony | |||
| KG32 | 32 | 5.5 | 1T/16 | 50 | 35 | 46 | 7500 - 8500 |
60 0 10 00 20 00 30 00 |
| KG34 | 34 | 5.0 | 19/16 | 50 | 35 | 46 | ||
| 5.5 | ||||||||
| KG36 | 36 | 4.5 5.0 5.5 6.0 |
19/16 | 50 | 35 | 46 | ||
| KG38 | 38 | 6.0 | 13/4 | 56 | 41 | 49 | ||
| KG42 | 42 | 6.0 | 1T/8 | 60 | 41 | 54 | ||
| KG48 | 48 | 5.5 | 2 | 62 | 41 | 58 | ||
Specification and parameter of hollow polish rod:
| Specifition | Rod body | Nominal Thread(in.) | Contector(mm) | Wrench Size | Length | ||
| Dia. | Thickness | Length | Thickness | ||||
| KG36 | 36 | 6.0 | 19/16 | 50 | 35 | 46 | 7500 9000 |
| 6.5 | |||||||
| KG38 | 38 | 6.0 | 13/4 | 56 | 41 | 49 | |
| KG42 | 42 | 6.0 | 1T/8 | 60 | 41 | 54 | |
| KG48 | 48 | 5.5 | 2 | 62 | 41 | 58 | |
Merchinary property of hollow rucker rod and hollow polish rucker rod:
| Strength Grade | Yield Strength | Tensile Strength | Elongation Percentage | Section Contraction | Impact Ductility | Hardless |
| Grade D | ≥620 | 793-965 | ≥10 | ≥48 | ≥58.8 | 237-291 |
[ return to products list... ]

