Elevators Links
Elevators Links basic infomation
Elevators Links details
Elevators links are suitable for hanging pipes in the operation of well drilling or repairing. According to the structures,they have two forms:Type DH & Type SH.
The Elevators Links are according to API 8A & 8C, and have the certificate of authority to use the official API monogram.
MAIN PARAMETERS OF TYPE DH SINGLE ARM ELEVATOR LINKS
| Type | Connecting sizes between elevator link lower ears and elevators(mm) | Connecting sizes between elevator link upper ears and drilling hooks(mm) | Length(mm) | Rated Cap.Per Set KN(t) | ||||||||
| r1≤ | R1≥ | l1≥ | l2≥ | l3≥ | r≤ | R2≥ | l4≤ | l5≥ | l6≥ | |||
| DH360 | 20 | 51 | 20 | 100 | 150 | 22 | 38 | 60 | 120 | 180 | 1200 | 360(40) |
| DH585 | 22 | 51 | 20 | 100 | 150 | 22 | 64 | 70 | 120 | 180 | 1100 | 585(65) |
| DH900 | 22 | 51 | 20 | 100 | 150 | 29 | 64 | 80 | 140 | 190 | 1500 | 900(100) |
| DH1350 | 24 | 51 | 25 | 100 | 150 | 29 | 64 | 100 | 140 | 210 | 1800 | 1350(150) |
| DH2250 | 31 | 70 | 30 | 140 | 200 | 35 | 102 | 140 | 200 | 250 | 2700 | 2250(250) |
| DH3150 | 37 | 70 | 35 | 140 | 200 | 35 | 102 | 140 | 200 | 250 | 3300 | 3150(350) |
| DH4500 | 48 | 83 | 50 | 170 | 250 | 48 | 121 | 160 | 240 | 300 | 3600 | 4500(500) |
| DH6750 | 57 | 127 | 50 | 190 | 318 | 63 | 127 | 190 | 262 | 305 | 3660 | 6750(750) |
| Length Dimensions of recommendation. It can be changed if necessary. | ||||||||||||
MAIN PARAMETERS OF TYPE SH DOUBLE ARMS ELEVATOR LINKS
| Type | Connecting sizes between elevator link lower ears and elevators(mm) | Connecting sizes between elevator link upper ears and drilling hooks(mm) | Length(mm) | Rated Cap.Per Set KN(t) | ||||||
| r1≤ | R1≥ | l1≥ | l2≥ | r≤ | R2≥ | l3≤ | l4≥ | |||
| SH225 | 15 | 29 | 20 | 58 | 22 | 38 | 35 | 90 | 600 | 225(25) |
| SH360 | 20 | 51 | 20 | 100 | 22 | 38 | 45 | 100 | 1100 | 360(40) |
| SH585 | 22 | 51 | 20 | 100 | 22 | 64 | 65 | 120 | 1100 | 585(65) |
| SH675 | 22 | 51 | 20 | 100 | 29 | 64 | 75 | 160 | 1500 | 675(75) |
| SH900 | 22 | 51 | 25 | 100 | 29 | 64 | 80 | 160 | 1500 | 900(100) |
| SH1350 | 24 | 51 | 35 | 100 | 29 | 64 | 100 | 160 | 1700 | 1350(150) |
| Length Dimensions of recommendation. It can be changed if necessary. | ||||||||||
[ return to products list... ]

