Draw works
Draw works basic infomation
Draw works details
Features of Draw works:
● Shafts use ball bearing. All axes and sprocket wheels are made from alloy steel. Chain is lubricated with forced lubricating oil, roller has wire rope slot, and high and low ends of roller are equipped with ventilation pneumatic clutch. Brake net (or brake disc) is cooled with circulating water, its surface is undertaken middle-frequency quencher so that it resists friction and has long life operation. Meanwhile, tooth of sprocket is also undertaken middle-frequency quencher. All clutches to shift gears are involute spline clutch. Main brake is belt or disc type. Auxiliary brake is configured with eddy current brake or EATON brake. Draw-works meets API Spec 7K regulations so that it is allowed to put on an API Label.
| Model | JC20 | JC40D | F-500 | JC50 | JC50D | JC70 | JC70D | |
| Nominal scope of drilling depth (m) | 1200-2000 | 2500-4000 | 2500-4000 | 3500-5000 | 3500-5000 | 4500-7000 | 4500-7000 | |
| Rated power (KW) | 330-400 | 735 | 735 | 1100 | 1100 | 1470 | 1470 | |
| Max. fast rope pull (KN) | 165 | 275 | 275 | 340 | 340 | 485 | 485 | |
| Diameter of steel wire rope mm(in) | 28(11/8) | 32(11/4) | 32(11/4) | 35(13/8) | 35(13/8) | 38(11/2) | 38(11/2) | |
| Drum(Diameter X Length) mm | 560×879 | 640×1235 | 640×1235 | 685×1245 | 685×1245 | 770×1436 | 770×1436 | |
| Brake wheel net(Diameter X Width) mm | 1100×215 | 1168×265 | 1168×265 | 1270×267 | 1270×267 | 1370×267 | 1370×267 | |
| Brake disc (Diameter X Width) mm | 1500×76 | 1500×76 | 1600×76 | 1600×76 | 1600×76 | 1600×76 | ||
| Bailing drum (Diameter X Length) mm | 356×1245 | 356×1245 | 356×1430 | 356×1430 | 356×1430 | 356×1430 | ||
| Volume of bailing drum m | 3500 | 3500 | 4500 | 4500 | 6000 | 6000 | ||
| Assistant brake | DS20 | DS40;YS40 | DS40;YS40 | DS50;YS50 | DS50;YS50 | DS70;YS70 | DS70;YS70 | |
| Dimension (L×W×H) mm |
4250 ×3000 ×2200 |
6450 ×2560 ×2482 |
6600 ×5820 ×2918 |
7000 ×2955 ×2780 |
6800 ×4537 ×2998 |
7930 ×3194 ×2930 |
7670 ×4585 ×3197 | |
| Weight kg | 16120 | 25100 | 37000 | 45210 | 52000 | 43300 | 61000 | |
[ return to products list... ]

