Air Compressor
Air Compressor basic infomation
Air Compressor details
Our company has ability to provide you each kind of Air Compressor that you need.
Parameters of some of our products are as follows:
| Model | Motor Power | Volume | Worked pressure | Weight | Dimensions | |||
| (HP/KW) | C.F.M/(L/Min) | (PSI/Mpa) | KG | (Mm) | ||||
| FBS707 | 7.5 | 5.5 | 28 | 800 | 0.7 | 100 | 320 | 820x700x970 |
| FBS710 | 23 | 650 | 1 | 145 | ||||
| FBS713 | 14 | 400 | 1.3 | 189 | ||||
| FBS1007 | 10 | 7.5 | 42 | 1200 | 0.7 | 100 | 370 | 1050x750x900 |
| FBS1010 | 35 | 1000 | 1 | 145 | ||||
| FBS1013 | 28 | 800 | 1.3 | 189 | ||||
| FBS1507 | 15 | 11 | 56 | 1600 | 0.7 | 100 | 415 | 1050x750x900 |
| FBS1510 | 49 | 1400 | 1 | 145 | ||||
| FBS1513 | 38.5 | 1100 | 1.3 | 189 | ||||
| FBS2007 | 20 | 15 | 70 | 2000 | 0.7 | 100 | 465 | 1125x810x1210 |
| FBS2010 | 63 | 1800 | 1 | 145 | ||||
| FBS2013 | 52.5 | 1500 | 1.3 | 189 | ||||
| FBS2007B | 20 | 15 | 88 | 2500 | 0.7 | 100 | 510 | 1125x810x1210 |
| FBS2010B | 81 | 2300 | 1 | 145 | ||||
| FBS2013B | 63 | 1800 | 1.3 | 189 | ||||
| FBS2507 | 25 | 18.5 | 109 | 3100 | 0.7 | 100 | 565 | 1125x810x1210 |
| FBS2510 | 95 | 2700 | 1 | 145 | ||||
| FBS2513 | 81 | 2300 | 1.3 | 189 | ||||
[ return to products list... ]

