API Standard Pumping Unit
API Standard Pumping Unit basic infomation
API Standard Pumping Unit details
API Standard Pumping Unit
The beam pumping unit has features of reliable performance, simple structure, easy operation and maintenance etc. Accordance with API SPEC 11E standard, and have the certificate of authority to use the official API monogram.
Main fratures:
·The whole unit has a reasonable structure, with the features of working smoothly, lower noise and easy maintenance.
·Box type structure or "I" section structure has been adopted for the walking beam. It has features of high strength, good rigidity and high bearing capacity.
·Gear reducer uses herringbone double arc gears, with the features of accurately machined, high bearing capacity and long working life.
·The horse head can swing vertically or horizontally to both sides of the walking beam to facilitate work over operation.
·External seizing structure has been adopted for the brake system and with the help of security device, the brake system has features of flexible operation , instant braking and reliable security; The base and the foundation can be fixed together by foundation bolts or compression bar.
Main technical parameters of API standard pumping unit
Conventional Beam Pumping unit
| Model | Reducer Rating (in·lbf×1000) |
Structure Capacity (lbf×100) | Max. Stroke Length(in.) | Unit Weight (t) |
| C-912-365-192 | 912 | 365 | 192 | 32.6 |
| C-912-365-168 | 168 | 29.8 | ||
| C-912-365-144 | 144 | 27.8 | ||
| C-912-305-192 | 305 | 192 | 30.9 | |
| C-912-305-168 | 168 | 28.6 | ||
| C-640-365-168 | 640 | 365 | 168 | 28.2 |
| C-640-365-144 | 144 | 26.8 | ||
| C-640-365-120 | 120 | 24.4 | ||
| C-640-305-168 | 305 | 168 | 27.4 | |
| C-640-305-144 | 144 | 25.6 | ||
| C-640-305-120 | 120 | 23.6 | ||
| C-640-256-144 | 256 | 144 | 25 | |
| C-456-365-120 | 456 | 365 | 120 | 23.2 |
| C-456-305-168 | 305 | 168 | 26.3 | |
| C-456-305-144 | 144 | 24.2 | ||
| C-456-305-120 | 120 | 22.5 | ||
| C-456-256-144 | 256 | 144 | 23.9 | |
| C-456-256-120 | 120 | 21.9 | ||
| C-456-256-100 | 100 | 20.2 | ||
| C-456-213-120 | 213 | 120 | 21.3 | |
| C-320-305-100 | 320 | 305 | 100 | 19.8 |
| C-320-256-144 | 256 | 144 | 22.9 | |
| C-320-256-120 | 120 | 20.9 | ||
| C-320-256-100 | 100 | 19.2 | ||
| C-320-246-86 | 246 | 86 | 17.4 | |
| C-320-246-74 | 74 | 15.9 | ||
| C-320-213-86 | 213 | 86 | 16.6 | |
| C-320-213-120 | 120 | 20.3 | ||
| C-228-246-86 | 228 | 246 | 86 | 16.1 |
| C-228-213-86 | 213 | 86 | 15.4 | |
| C-228-213-120 | 120 | 19.1 | ||
| C-228-213-100 | 100 | 17.2 | ||
| C-228-200-74 | 200 | 74 | 14.6 | |
| C-228-173-74 | 173 | 74 | 13.8 | |
| C-228-173-100 | 100 | 16.1 | ||
| C-160-200-74 | 160 | 200 | 74 | 13.7 |
| C-160-173-86 | 173 | 86 | 14.6 | |
| C-160-173-74 | 74 | 13 | ||
| C-160-173-64 | 64 | 12 | ||
| C-160-173-100 | 100 | 15.2 | ||
| C-160-143-74 | 143 | 74 | 12.2 | |
| C-160-143-64 | 64 | 11.4 | ||
| C-114-173-64 | 114 | 173 | 64 | 11.6 |
| C-114-173-54 | 54 | 10.1 | ||
| C-114-143-74 | 143 | 74 | 11.5 | |
| C-114-143-64 | 64 | 10.5 | ||
| C-114-133-54 | 133 | 54 | 9.2 | |
| C-114-119-86 | 119 | 86 | 12.5 | |
| C-80-133-54 | 80 | 133 | 54 | 8.7 |
| C-80-133-48 | 48 | 8.1 | ||
| C-80-119-64 | 119 | 64 | 9.7 | |
| C-80-119-54 | 54 | 8.3 | ||
| C-80-109-48 | 109 | 48 | 7.5 | |
| C-57-109-48 | 57 | 48 | 7.1 | |
| C-57-95-48 | 95 | 48 | 6.8 | |
| C-57-89-42 | 89 | 42 | 6.4 | |
| C-57-76-54 | 76 | 54 | 7.1 | |
| C-57-76-42 | 42 | 6.1 | ||
| C-40-89-42 | 40 | 89 | 42 | 6.1 |
| C-40-89-36 | 36 | 5.3 | ||
| C-40-76-48 | 76 | 48 | 6.3 | |
| C-40-76-42 | 42 | 5.5 | ||
| C-25-67-36 | 25 | 67 | 36 | 4.5 |
| C-25-67-30 | 30 | 4.1 | ||
| C-25-56-36 | 56 | 36 | 4.3 | |
| C-25-53-30 | 53 | 30 | 3.9 |
Out-Phased Beam Pumping Unit
| Unit Size | Reducer Rating (in·lbf×1000) |
Structure Capacity (lbf×100) |
Max. Stroke Length (in.) |
Total Weight (kg) |
| RM-228-143-100 | 228 | 143 | 100 | 16.85 |
|
RM-228-173-100 |
173 | 17.2 | ||
|
RM-320-173-120 |
320 | 120 | 18.33 | |
|
RM-320-213-120 |
213 | 18.74 | ||
|
RM-456-213-120 |
456 | 20.35 | ||
|
RM-456-213-168 |
168 | 23.2 | ||
|
RM-456-256-120 |
256 | 120 | 20.85 | |
|
RM-456-256-144 |
144 | 22.6 |
Conventional Beam Pumping Unit
| Size | Polished Rod Capacity (kN) |
Reducer Rating (kN.m) |
Frequency of Stroke (min-1) |
Stroke Length (m) |
Prime Movor (kW) |
Total Weight (kg) |
|
CYJ3-1.5-6.5HB |
30 | 6.5 | 15,12,9 | 1.5. ,1.1. ,0.9 | 5.5 | 5430 |
|
CYJ6-2.5-26HB |
60 | 26 | 8,6,4 | 2.5. 2.1,1.8 | 18.5 | 12000 |
|
CYJ8-2.5-26HB |
80 | 26 | 9,7,5 | 2.5. 2.1. 1.8 | 22 | 15000 |
|
CYJ8-3-37HB |
80 | 37 | 12,9,6 | 3,2.5,2.1 | 30 | 17000 |
|
CYJ10-3-37HB |
100 | 37 | 12,9,6 | 3,2.5,2.1 | 37 | 18215 |
| CYJ10-3-53HB | 100 | 53 | 12,9,6 | 3,2.5,2.1 | 45 | 18955 |
Out-Phased Beam Pumping Unit
| Size | Polished Rod Capacity (kN) |
Reducer Rating (kN.m) |
frequency of stroke (min-1) |
Stroke Length (m) |
Prime Movor (kW) |
Total Weight (kg) |
|
CYJY4-2.5-13HB |
40 | 13 | 9,7,5 | 2.5,2,1.6 | 11 | 11000 |
|
CYJY5-3-26HB |
50 | 26 | 3,2.5. 2 | 18.5 | 14000 | |
|
CYJY6-2.5-26HB |
60 | 8,6,4 | 2.5,2,1.6 | 12315 | ||
|
CYJY8-3-37HB |
80 | 37 | 12,9,6 | 3,2.5,2 | 22 | 17230 |
|
CYJY10-3-37HB |
100 | 37 | 18311 | |||
|
CYJY10-3-53HB |
53 | 45 | 19075 | |||
|
CYJY10-4.2-53HB |
10,8,6 | 4.2,3.6,3 | 21565 | |||
| CYJY12-3-53HB | 120 | 3,2.5,2, 1.5 | 21070 | |||
| CYJY14-5.5-73HB | 140 | 73 | 8,6,4 | 5.5,:4.6,3.7 | 55 | 31200 |
|
CYJY14-6-73HB |
6,5,4 | 32400 | ||||
| CYJY14-5.5-89HF | 89 | 5.5,4.6,3.7 | 32400 | |||
| CYJY14-6-89HF | 6,5,4 | 75 | 34400 |
[ return to products list... ]

