"SII" Type Joint Pipe
"SII" Type Joint Pipe basic infomation
"SII" Type Joint Pipe details
mainly for carrying gas.
| Nominal dia (mm) |
DE | D3 | Wall thickness (mm) |
Weight permeter (Kg/m) |
Weight of sockert (Kg) |
Weight per piece (Kg) |
|---|---|---|---|---|---|---|
| 100 | 118 | 122 | 6.0 | 14.9 | 10.3 | 95 |
| 150 | 170 | 174 | 6.0 | 21.8 | 13.9 | 145 |
| 200 | 222 | 228 | 6.3 | 30.1 | 17.9 | 199 |
| 250 | 274 | 280 | 6.8 | 40.2 | 22.6 | 264 |
| 300 | 326 | 334 | 7.2 | 50.8 | 27.3 | 332 |
| 350 | 378 | 386 | 7.7 | 63.2 | 32.3 | 412 |
| 400 | 429 | 437 | 8.1 | 75.5 | 38 | 491 |
| 500 | 532 | 540 | 9.0 | 104.3 | 48.4 | 674 |
| 600 | 635 | 643 | 9.9 | 137.3 | 59.4 | 883 |
| 700 | 738 | 746 | 10.8 | 173.9 | 78.4 | 1122 |
[ return to products list... ]

