"SI" Type Joint Pipe
"SI" Type Joint Pipe basic infomation
"SI" Type Joint Pipe details
mainly for carrying gas.
| Nominal dia (mm) |
DE | D3 | Wall thickness (mm) |
Weight permeter (Kg/m) |
Weight of sockert (Kg) |
Weight per piece (Kg) |
|---|---|---|---|---|---|---|
| 100 | 118 | 122 | 6.1 | 15.1 | 8.96 | 99.7 |
| 150 | 169 | 173 | 6.3 | 22.7 | 11.7 | 149.4 |
| 200 | 220 | 226 | 6.4 | 30.6 | 17.8 | 201 |
| 250 | 271.6 | 278 | 6.8 | 40.2 | 21.8 | 263 |
| 300 | 322.8 | 330 | 7.2 | 50.8 | 27.5 | 332 |
| 350 | 374 | 382 | 7.7 | 63.2 | 33.48 | 413 |
| 400 | 425.6 | 433.6 | 8.1 | 75.5 | 40.39 | 493 |
| 500 | 528 | 536 | 9.0 | 104.3 | 50.4 | 676 |
| 600 | 630.8 | 638.8 | 9.9 | 137.1 | 65.18 | 888 |
| 700 | 733 | 741 | 10.8 | 173.9 | 85.41 | 1129 |
[ return to products list... ]

