"NI" Type Joint Pipe
"NI" Type Joint Pipe basic infomation
"NI" Type Joint Pipe details
mainly for carrying gas
| Nominal dia (mm) |
DE | D3 | Wall thickness (mm) |
Weight permeter (Kg/m) |
Weight of sockert (Kg) |
Weight per piece (Kg) |
|---|---|---|---|---|---|---|
| 100 | 118 | 138 | 6.1 | 15.1 | 10.1 | 101 |
| 150 | 169 | 189 | 6.3 | 22.7 | 14.4 | 151 |
| 200 | 220 | 240 | 6.4 | 30.6 | 17.6 | 201 |
| 250 | 271.6 | 293.6 | 6.8 | 40.2 | 26.9 | 268 |
| 300 | 322.8 | 344.8 | 7.2 | 50.8 | 33 | 338 |
| 350 | 374 | 396 | 7.7 | 63.2 | 38.7 | 418 |
| 400 | 425.6 | 447.6 | 8.1 | 75.5 | 46.8 | 500 |
| 500 | 528 | 552 | 9 | 104.3 | 64 | 690 |
| 600 | 630.8 | 654.8 | 9.9 | 137.1 | 88 | 911 |
| 700 | 733 | 757 | 10.8 | 173.9 | 96 | 1141 |
[ return to products list... ]

